top of page

YEIDA Inventory List
SECTOR | SIZE | POCKET | FACING | REG/UN | DESCRIPTION | PRICE |
|---|---|---|---|---|---|---|
22D | 120 | B | EAST | REG | Corner + Park | 1.3 Cr |
22D | 162 | A | NORTH | REG | 18 Mtr Wide Road | 1.65 Cr |
18 | 300 | 7B | NORTH | UNREG | PARK | 2 Cr. |
18 | 300 | 7A | SOUTH | UNREG | CORNER | 2.4 Cr. |
18 | 300 | 5A | SOUTH | REG | WHITE CIRCLE RATE | 2.10 Cr. |
18 | 300 | 6C | WEST | UNREG | 18MTR WIDE ROAD | 2.05 Cr. |
18 | 300 | I | WEST | REG | WHITE CIRCLE RATE | 2.2 Cr. |
18 | 300 | 6C | SOUTH | UNREG | WHITE CIRCLE RATE | 1.9 Cr. |
18 | 300 | 2B | EAST | REG | 18MTR WIDE ROAD | 2.30 Cr. |
18 | 300 | 3A | EAST | REG | WHITE CIRCLE RATE | 2.20 CR |
18 | 300 | 3C | SOUTH | REG | COMPLITATION | 2.25 Cr. |
20 | 300 | P/335 | EAST | REG | WHITE CIRCLE RATE | 1.90 Cr |
bottom of page